2005 Price Schedule - Click PRINT on your Task Bar to
print a copy of this price list.
Click here to go back to the
Index !
| style code | imprint | 25 cards | 50 cards | 75 cards | 100 cards | addl. 25's |
| Style PC 41,54,55 | Blank | $19.50 | $31.50 | $44.25 | $57.00 | $14.25 |
| W/Name/Verse | $26.75 | $41.50 | $56.25 | $69.00 | $17.25 | |
| Price Group 1 90,92 | Blank | $39.25 | $65.25 | $90.00 | $114.00 | $28.25 |
| W/Name/Verse | $45.25 | $71.25 | $96.00 | $120.00 | $29.75 | |
| Price Group 2 96,98 | Std. Verse/No Name | $41.75 | $68.75 | $95.50 | $120.00 | $29.75 |
| W/ Name/Verse | $47.75 | $74.75 | $101.50 | $126.00 | $31.25 | |
| Price Group 3 103,106 | Std. Verse/No Name | $44.00 | $73.00 | $101.50 | $128.00 | $31.75 |
| W/ Name/Verse | $50.00 | $77.00 | $107.50 | $134.00 | $33.25 | |
| Price Group 4 111,114 | Std. Verse/No Name | $46.75 | $77.75 | $108.50 | $136.00 | $33.75 |
| W/ Name/Verse | $52.75 | $83.75 | $114.25 | $142.00 | $35.25 | |
| Price Group 5 118,121,122,124 | Std. Verse/No Name | $49.75 | $83.50 | $116.50 | $148.00 | $36.75 |
| W/ Name/Verse | $55.75 | $89.50 | $122.50 | $154.00 | $38.25 | |
| Price Group 6 131,132,134 | Std. Verse/No Name | $53.00 | $89.00 | $124.75 | $158.00 | $39.25 |
| W/ Name/Verse | $59.00 | $95.00 | $130.75 | $16400 | $40.75 | |
| Price Group 7 141,142,145 | Std. Verse/No Name | $56.00 | $94.75 | $133.00 | $169.00 | $42.00 |
| W/ Name/Verse | $62.00 | $100.75 | $139.00 | $175.00 | $43.50 | |
| Price Group 8 151,152,155 | Std. Verse/No Name | $59.25 | $100.75 | $141.50 | $179.00 | $44.50 |
| W/ Name/Verse | $65.25 | $106.75 | $147.50 | $185.00 | $46.00 | |
| Price Group 9 164,166 | Std. Verse/No Name | $63.75 | $108.25 | $152.50 | $194.00 | $48.25 |
| W/ Name/Verse | $69.75 | $114.25 | $158.50 | $200.00 | $49.75 | |
| Price Group 10 176,178,180 | Std. Verse/No Name | $67.50 | $115.00 | $162.25 | $208.00 | $51.75 |
| W/ Name/Verse | $73.50 | $121.00 | $168.25 | $214.00 | $53.25 | |
| Price Group 11 192 | Std. Verse/No Name | $71.25 | $122.25 | $172.75 | $221.00 | $55.00 |
| W/ Name/Verse | $77.50 | $129.00 | $180.00 | $229.00 | $57.00 | |
| Quantity Prices | Deduct an additional 5% at 1000 and 10% at 2500 cards | |||||
| Prices include envelopes without printing | n /c | n /c | n /c | n /c | n /c | |
| Additional Charge for envelope printing | $17.75 | $18.50 | $19.25 | $20.00 | $5.00 | |
| One or Two lines of copy is standard on name imprinted cards | n /c | n /c | n /c | n /c | n /c | |
| Additional lines on cards & envelopes, to set each line. | $5.00 net | $5.00 net | $5.00 net | $5.00 net | $5.00 net | |
| Change of verse on available cards $20.00 - Free at 100 | $20.00 net | $20.00 net | $20.00 net | FREE | FREE | |
| Custom Verse, Logo or Signature. You provide Blk. & Wht. Camera Ready Art | $40.00 net | $40.00 net | $40.00 net | $40.00 net | $40.00 net | |
| Custom Verse, Logo or Signature. You provide Digital, Electronic file, e-mail file | $60.00 net | $60.00 net | $60.00 net | $60.00 net | $60.00 net | |
| Face Imprinting -
Greeting, Name (Logos additional - see above) |
$25.00 +10¢ each Card | $25.00 +10¢ each Card | $25.00 +10¢ each Card | $25.00 +10¢ each Card | $25.00 +10¢ each Card | |
| Standard Colors are Black, Red, Green, Blue, Brown | n /c | n /c | n /c | n /c | n /c | |
| Custom Colors - PMS Match | $70.00 net | $70.00 net | $70.00 net | $70.00 net | $70.00 net | |
| 2 color logos, 2 x the above prices with separated Camera Ready Art you supply . Call for prices on close registration. We have two color presses. We can not print 3 or more colors. | ||||||
| Change of Verse Color on Available Cards | $20.00 net | $20.00 net | $20.00 net | $20.00 net | $20.00 net | |
| Proofs | $25.00 net | $25.00 net | $25.00 net | $25.00 net | $25.00 net | |
| Shipping charges are UPS, Fed Ex, Fed Ex Ground or USPS cost + $6.00 Handling. (100 cards $11.00 Avg. UPS) | ||||||
| Shipping
Handling & applicable Sales Taxes will be added to your invoice.
Orders are f.o.b. our plant. Prices are effective until 03/01/2006 |
||||||